Available Units
As of 23 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 452 | 2 | $1,559,000 |
A2 | 441 | 3 | $1,508,000 | |
A3 | 463 | 5 | $1,530,000 | |
2 Bedroom | B1 | 732 | 7 | $2,128,000 |
B2 | 732 | 9 | $2,039,000 | |
B3 | 700 | 7 | $2,106,000 | |
B4 | 700 | 9 | $2,019,000 | |
2 Bedroom + Study | BS1 | 829 | 8 | $2,432,000 |
BS2 | 829 | 12 | $2,402,000 | |
BS3 | 807 | 8 | $2,275,000 | |
BS4 | 872 | 10 | $2,364,000 | |
3 Bedroom | C1 | 1,421 | 7 | $3,829,000 |
Penthouse | E1 | 4,306 | 1 | $16,446,000 |
E2 | 1,948 | 1 | $7,230,000 | |
E3 | 1,744 | 1 | $6,710,000 |
Disclaimer: the One Bernam 柏南华庭 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
15 Dec 2024 | #22-11 sold! |
---|---|
09 Dec 2024 | #25-09 sold! |
03 Dec 2024 | #24-12 sold! |
27 Nov 2024 | #25-12 sold! |
26 Nov 2024 | #12-01, #24-01 sold! |
24 Nov 2024 | #22-12 sold! |
21 Nov 2024 | #26-06 sold! |
19 Nov 2024 | #26-11 sold! |
16 Nov 2024 | #23-01 sold! |
14 Nov 2024 | #21-11 sold! |
11 Nov 2024 | #23-12 sold! |
10 Nov 2024 | #29-04 sold! |
04 Nov 2024 | #21-01 sold! |
03 Nov 2024 | #24-06 sold! |
02 Nov 2024 | #28-04 sold! |
01 Nov 2024 | #25-06 sold! |
14 Oct 2024 | #14-12, #23-06 sold! |
13 Oct 2024 | #25-07 sold! |
11 Oct 2024 | #23-07 sold! |
08 Oct 2024 | #29-09 sold! |
07 Oct 2024 | #33-03 sold! |
05 Oct 2024 | #15-10 sold! |
03 Oct 2024 | #33-12 sold! |
26 Sep 2024 | #22-01 sold! |
21 Sep 2024 | #16-10 sold! |
26 Aug 2024 | #19-07 sold! |
22 Aug 2024 | #27-05 sold! |
17 Aug 2024 | #20-12 sold! |
13 Aug 2024 | #21-12 sold! |
03 Aug 2024 | #30-04 sold! |
24 Jul 2024 | #19-10 sold! |
23 Jul 2024 | #23-08 sold! |
21 Jul 2024 | #17-11 sold! |
12 Jul 2024 | #23-09 sold! |
20 May 2024 | #19-11 sold! |
24 Apr 2024 | #19-12 sold! |
17 Apr 2024 | #25-02 sold! |
05 Apr 2024 | #20-10 sold! |
31 Mar 2024 | #21-02 sold! |
29 Mar 2024 | #24-02 sold! |
08 Mar 2024 | #29-05 sold! |
25 Feb 2024 | #18-12 sold! |
24 Feb 2024 | #23-02 sold! |
08 Feb 2024 | #16-12 sold! |
04 Jan 2024 | #17-12 sold! |
28 Dec 2023 | #22-09 sold! |
21 Nov 2023 | #20-01 sold! |
23 Oct 2023 | #20-07 sold! |
15 Oct 2023 | #13-12 sold! |
29 Sep 2023 | #22-10 sold! |
27 Sep 2023 | #22-06 sold! |
24 Sep 2023 | #22-08 sold! |
19 Sep 2023 | #21-06 sold! |
17 Sep 2023 | #26-02 sold! |
13 Sep 2023 | #19-08 sold! |
08 Sep 2023 | #12-12 sold! |
15 Aug 2023 | #18-10 sold! |
14 Aug 2023 | #21-07 sold! |
12 Aug 2023 | #20-08 sold! |
07 Aug 2023 | #17-10 sold! |
06 Aug 2023 | #21-08 sold! |
04 Aug 2023 | #11-12 sold! |
31 Jul 2023 | #22-07 sold! |
30 Jul 2023 | #09-12 sold! |
29 Jul 2023 | #08-12 sold! |
14 Jul 2023 | #19-01 sold! |
12 Jul 2023 | #17-01 sold! |
08 Jul 2023 | #16-01 sold! |
07 Jul 2023 | #18-01 sold! |
27 Jun 2023 | #06-12 sold! |
23 Jun 2023 | #17-09 sold! |
10 Jun 2023 | #15-11 sold! |
04 Jun 2023 | #18-07 sold! |
29 May 2023 | #19-06, #25-11 sold! |
14 May 2023 | #18-09 sold! |
05 May 2023 | #19-02 sold! |
27 Apr 2023 | #17-06 sold! |
26 Apr 2023 | #10-12 sold! |
22 Apr 2023 | #17-08 sold! |
04 Apr 2023 | #14-10 sold! |
02 Apr 2023 | #15-08, #27-04 sold! |
01 Apr 2023 | #16-09 sold! |
27 Mar 2023 | #16-07 sold! |
25 Mar 2023 | #15-07 sold! |
23 Mar 2023 | #12-08, #13-08 sold! |
19 Mar 2023 | #16-11 sold! |
10 Mar 2023 | #17-07 sold! |
08 Mar 2023 | #14-08 sold! |
06 Mar 2023 | #13-10 sold! |
27 Feb 2023 | #18-06, #18-11 sold! |
26 Feb 2023 | #12-10, #22-02 sold! |
25 Feb 2023 | #07-08, #14-09, #15-09, #18-08 sold! |
22 Feb 2023 | #13-11 sold! |
18 Feb 2023 | #09-08, #14-11 sold! |
13 Feb 2023 | #15-01, #16-08 sold! |
11 Feb 2023 | #13-09 sold! |
08 Feb 2023 | #10-10 sold! |
05 Feb 2023 | #29-03 sold! |
15 Jan 2023 | #28-03 sold! |
14 Jan 2023 | #11-08, #20-11 sold! |
12 Jan 2023 | #05-12 sold! |
08 Jan 2023 | #12-09 sold! |
26 Dec 2022 | #12-11 sold! |
25 Dec 2022 | #11-09 sold! |
10 Dec 2022 | #09-10 sold! |
06 Dec 2022 | #07-12 sold! |
01 Dec 2022 | #27-11 sold! |
09 Nov 2022 | #27-03 sold! |
05 Nov 2022 | #14-01 sold! |
19 Oct 2022 | #26-05 sold! |
17 Oct 2022 | #09-11 sold! |
07 Oct 2022 | #06-08 sold! |
06 Oct 2022 | #24-04 sold! |
02 Oct 2022 | #26-03 sold! |
27 Sep 2022 | #10-11 sold! |
22 Sep 2022 | #24-05 sold! |
19 Sep 2022 | #20-02 sold! |
18 Sep 2022 | #17-02 sold! |
17 Sep 2022 | #08-08, #25-05 sold! |
12 Sep 2022 | #18-02 sold! |
09 Sep 2022 | #16-06 sold! |
22 Aug 2022 | #09-09, #10-09 sold! |
19 Aug 2022 | #14-07 sold! |
01 Aug 2022 | #25-03 sold! |
26 Jul 2022 | #08-09 sold! |
24 Jul 2022 | #13-07, #26-04 sold! |
23 Jul 2022 | #08-11 sold! |
15 Jul 2022 | #15-06 sold! |
07 Jul 2022 | #05-08, #14-02 sold! |
06 Jul 2022 | #19-09 sold! |
05 Jul 2022 | #20-06 sold! |
02 Jul 2022 | #14-06 sold! |
15 Jun 2022 | #12-07 sold! |
10 Jun 2022 | #07-10, #13-01 sold! |
05 Jun 2022 | #09-01 sold! |
01 Jun 2022 | #08-01, #10-01 sold! |
31 May 2022 | #06-11 sold! |
30 May 2022 | #11-01 sold! |
25 May 2022 | #05-07 sold! |
24 May 2022 | #13-06 sold! |
22 May 2022 | #09-06 sold! |
21 May 2022 | #06-06 sold! |
20 May 2022 | #07-06 sold! |
16 May 2022 | #12-06 sold! |
12 May 2022 | #07-09 sold! |
11 May 2022 | #10-06 sold! |
30 Apr 2022 | #11-06 sold! |
02 Apr 2022 | #08-06 sold! |
27 Mar 2022 | #07-11 sold! |
17 Mar 2022 | #11-10 sold! |
16 Feb 2022 | #05-06 sold! |
27 Jan 2022 | #23-04 sold! |
28 Oct 2021 | #24-03 sold! |
21 Oct 2021 | #06-10 sold! |
10 Oct 2021 | #10-02 sold! |
06 Oct 2021 | #23-03 sold! |
23 Sep 2021 | #05-10 sold! |
20 Sep 2021 | #05-11 sold! |
19 Sep 2021 | #22-04 sold! |
21 Aug 2021 | #05-01 sold! |
11 Aug 2021 | #16-05 sold! |
01 Jul 2021 | #23-05 sold! |
21 Jun 2021 | #13-03 sold! |
20 Jun 2021 | #12-03, #12-04 sold! |
19 Jun 2021 | #10-04 sold! |
30 May 2021 | #09-04, #11-07 sold! |
23 May 2021 | #14-03 sold! |
20 May 2021 | #13-04 sold! |
19 May 2021 | #05-04 sold! |
18 May 2021 | #05-03 sold! |
14 May 2021 | #08-04 sold! |
07 May 2021 | #15-04, #18-03, #20-04 sold! |
06 May 2021 | #05-02, #05-05, #05-09, #06-01, #06-02, #06-03, #06-04, #06-05, #06-07, #06-09, #07-01, #07-02, #07-03, #07-04, #07-05, #07-07, #08-02, #08-03, #08-05, #08-07, #08-10, #09-02, #09-03, #09-05, #09-07, #10-03, #10-05, #10-07, #10-08, #11-02, #11-03, #11-04, #11-05, #11-11, #12-02, #12-05, #13-02, #13-05, #14-04, #14-05, #15-02, #15-03, #15-05, #15-12, #16-02, #16-03, #16-04, #17-03, #17-04, #17-05, #18-04, #18-05, #19-03, #19-04, #19-05, #20-03, #20-05, #20-09, #21-03, #21-04, #21-05, #22-03, #22-05, #25-04 sold! |
One Bernam 柏南华庭
LIVING IN A URBAN FOREST
Address
Bernam St
Location
D02 - Chinatown / Tanjong Pagar
Book an appointment
We will get back to you ASAP.